Rodeo Information
2018 Standings as of July 10, 2018
Points | Points | Points | Points | Points | |||
Bareback | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Steven Dewolfe | 9 | 10 | 19 | |||
2 | Jacoby Johns | 8 | 8 | 16 | |||
3 | Delvecchio Kay | 10 | 10 | ||||
4 | Brad Craword | 10 | 10 | ||||
5 | Cam Bruised Head | 9 | 9 | ||||
6 | Dustin Morigeau | 7 | 7 | ||||
7 | Clancy Clifford | 7 | 7 | ||||
8 | Earl Tsosie, Jr. | 6 | 6 | ||||
9 | Wyatt Betony | 5 | 5 | ||||
10 | Ryan Nez Bitsui | 4 | 4 | ||||
Points | Points | Points | Points | Points | |||
Saddle Bronc | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Hamley Real Bird | 10 | 9 | 5 | 24 | ||
2 | Weston Mann | 10 | 10 | ||||
3 | Kaden Deal | 10 | 10 | ||||
4 | Vince Tsosie | 10 | 10 | ||||
5 | Smiley Whiteman | 9 | 9 | ||||
6 | Kane Kee | 9 | 9 | ||||
7 | Jeremy Meeks | 9 | 9 | ||||
8 | Antonio Yazzie | 8 | 8 | ||||
9 | Cole Pateneaude | 7.5 | 7.5 | ||||
10 | TO Yazzie | 7.5 | 7.5 | ||||
11 | Marty Young Bear | 6 | 6 | ||||
Points | Points | Points | Points | Points | |||
Bull Riding | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Preston Louis | 10 | 10 | ||||
2 | Wyatt Betony | 10 | 10 | ||||
3 | CJ Robinson | 10 | 10 | ||||
4 | Donnie Whirlwind Horse | 9 | 9 | ||||
5 | Travis Maguire | 9 | 9 | ||||
Points | Points | Points | Points | Points | |||
Tie Down Roping | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Jesse Chase | 4 | 8 | 8 | 6 | 26 | |
2 | Gavaro Harrison | 9 | 6 | 9 | 24 | ||
3 | Preston Watson | 6 | 3 | 10 | 1 | 20 | |
4 | Doug Lawrence | 9 | 1 | 7 | 17 | ||
5 | Ty Allen Fischer | 7 | 10 | 17 | |||
6 | Zane Not Afraid | 9 | 7 | 16 | |||
7 | Eric C. Watson | 10 | 2 | 12 | |||
8 | Andre LaFrance | 1 | 5 | 2 | 2 | 10 | |
9 | Corbin Fisher | 10 | 10 | ||||
10 | Dean Holyan | 10 | 10 | ||||
11 | Roy Begay | 9 | 9 | ||||
12 | Ed Cuny | 4 | 4.5 | 8.5 | |||
13 | Britt Givens | 8 | 8 | ||||
14 | Jaxon Clegg | 8 | 8 | ||||
15 | Terrance Limberhand | 7 | 1 | 8 | |||
16 | Walker Small | 8 | 8 | ||||
17 | Eric Paul Watson | 2 | 5 | 7 | |||
18 | Kenny Glasses | 7 | 7 | ||||
19 | Dalon Danks | 3 | 3 | 6 | |||
20 | Gerald Daye | 6 | 6 | ||||
21 | Clay Holz | 6 | 6 | ||||
22 | JC Lawrence | 5 | 5 | ||||
23 | Roessel Jackson | 5 | 5 | ||||
24 | Scott Rogers | 4.5 | 4.5 | ||||
25 | Bryton Edmundson | 4 | 4 | ||||
26 | Terry Fischer | 4 | 4 | ||||
27 | Neil Tatsey | 3 | 3 | ||||
28 | Tyrel Richardson | 3 | 3 | ||||
Points | Points | Points | Points | Points | |||
Steer Wrestling | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Ty Fischer | 10 | 10 | 10 | 30 | ||
2 | Walker Small | 10 | 9 | 19 | |||
3 | Casey Stone | 9 | 7 | 16 | |||
4 | Sterling Small | 8 | 8 | 16 | |||
5 | Quninton Inman | 10 | 3 | 13 | |||
6 | Michael Bates | 9 | 9 | ||||
7 | Herbie O’Daniel | 9 | 9 | ||||
8 | Mashall Allen | 8 | 8 | ||||
9 | Tuck Johnson | 8 | 8 | ||||
10 | Tyler Houle | 7 | 7 | ||||
11 | Kash Shade | 6 | 6 | ||||
12 | Ty Day Chief | 5 | 5 | ||||
13 | Toby Dixon | 4 | 4 | ||||
Points | Points | Points | Points | Points | |||
Team Roping Header | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Travis Thom | 12 | 10 | 22 | |||
2 | Arlen Armajo | 8 | 4 | 9 | 1 | 22 | |
3 | Tobin Cummins | 5 | 5 | 8 | 18 | ||
4 | Michael Not Afraid | 16 | 2 | 18 | |||
5 | Brandon Armajo | 3 | 8 | 6 | 17 | ||
6 | Terry Doka | 7 | 9 | 16 | |||
7 | George Cummins | 4 | 5 | 5 | 14 | ||
8 | Neil Tatsey | 12 | 12 | ||||
9 | Reno Stoebner | 10 | 10 | ||||
10 | Britt Givens | 10 | 10 | ||||
11 | Bryan Sells | 9 | 9 | ||||
12 | Scott Rogers | 9 | 9 | ||||
13 | Lance Boyd | 9 | 9 | ||||
14 | Justin Turner | 8 | 8 | ||||
15 | Don Bettelyoun | 7 | 7 | ||||
16 | Doc Small | 7 | 7 | ||||
17 | Braydon Boyd | 7 | 7 | ||||
18 | Jon Arviso | 6.5 | 6.5 | ||||
19 | Wes Dayzie | 6.5 | 6.5 | ||||
20 | Randy Not Afraid | 6 | 6 | ||||
21 | Jake Longbrake | 3 | 3 | 6 | |||
22 | Kesley Phillips | 6 | 6 | ||||
23 | Arlen Armajo Jr. | 5 | 5 | ||||
24 | Kelan Gesinger | 4 | 4 | ||||
25 | Ty Allen Fischer | 4 | 4 | ||||
26 | Justin Whiteman | 4 | 4 | ||||
27 | Leonard Williams | 3 | 3 | ||||
28 | Eric c. Watson | 3 | 3 | ||||
29 | Byran Sells | 2 | 2 | ||||
30 | Justin Turner | 2 | 2 | ||||
31 | Eric Paul Watson | 1 | 1 | ||||
32 | Derrick Begay | 1 | 1 | ||||
Points | Points | Points | Points | Points | |||
Team Roping Heeler | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Casey Cummins | 9 | 10 | 15 | 34 | ||
2 | Roddy Not Afraid | 6 | 7 | 8 | 21 | ||
3 | Alfred Armajo, Jr. | 9 | 4 | 1 | 7 | 21 | |
4 | Leo Ramone | 9 | 9 | 18 | |||
5 | Cameron Tsingine | 9 | 9 | 18 | |||
6 | Clay Gun Shows | 9 | 8 | 17 | |||
7 | Dylan Johnson | 2 | 10 | 5 | 17 | ||
8 | Jess Chase | 10 | 10 | ||||
9 | Brandon Ben | 3 | 7 | 10 | |||
10 | Leonard Williams | 10 | 10 | ||||
11 | Kalen Gesinger | 9 | 9 | ||||
12 | Jeremy Washakie | 8 | 8 | ||||
13 | Quinton Inman | 8 | 8 | ||||
14 | Pace Broncho | 7 | 7 | ||||
15 | Clayton Small | 7 | 7 | ||||
16 | Kevin Yazzie | 6.5 | 6.5 | ||||
17 | Wasey Carviso | 6.5 | 6.5 | ||||
18 | John Hall | 6 | 6 | ||||
19 | RalphWilliams | 4 | 2 | 6 | |||
20 | Terry Fischer | 3 | 3 | 6 | |||
21 | Dwight Sells | 6 | 6 | ||||
22 | Arlen Armajo | 5 | 5 | ||||
23 | Doug Lawrence | 4 | 4 | ||||
24 | Shawn Fisher | 4 | 4 | ||||
25 | Josh Felicia | 3 | 3 | ||||
26 | Rope Three Irons | 3 | 3 | ||||
27 | Victor Begay | 2 | 2 | ||||
28 | Terry Doka | 1 | 1 | ||||
29 | Eric c. Watson | 1 | 1 | ||||
Points | Points | Points | Points | Points | |||
Sr. Breakaway Roping | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Allen Fisher | 8 | 9 | 9 | 26 | ||
2 | Alfred Armajo, Jr. | 9 | 4 | 7 | 2 | 22 | |
3 | Vernon Small | 10 | 10 | 20 | |||
4 | Britt Givens | 8 | 10 | 18 | |||
5 | Leonard Williams, Sr. | 7 | 9 | 16 | |||
6 | Allen Cuny | 6 | 6 | 12 | |||
7 | Kurt Etsicitty | 10 | 10 | ||||
8 | Spider Ramone | 10 | 10 | ||||
9 | Eric C. Watson | 9 | 9 | ||||
10 | Ralph Williams | 8 | 1 | 9 | |||
11 | Ken Augare | 8 | 8 | ||||
12 | Daryl Crowley | 8 | 8 | ||||
13 | Robie Inman | 7 | 7 | ||||
14 | OT Thompson | 7 | 7 | ||||
15 | Ivan Small | 7 | 7 | ||||
16 | Dennis Whiteman | 3 | 4 | 7 | |||
17 | Wilford Bird In Ground | 6 | 6 | ||||
18 | Clayton Danks | 6 | 6 | ||||
19 | Victor Begay | 6 | 6 | ||||
20 | Hoss Pepion | 5 | 5 | ||||
21 | Jake Longbrake | 5 | 5 | ||||
22 | Billy Lamere | 5 | 5 | ||||
23 | Marty Jandreau | 5 | 5 | ||||
24 | Luann Werdel | 4 | 4 | ||||
25 | Sallye Williams | 3 | 3 | ||||
26 | Tom Knight | 3 | 3 | ||||
Points | Points | Points | Points | Points | |||
Ladies Barrel Racing | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Sallye Williams | 8 | 6 | 9 | 23 | ||
2 | Kevey Broncho | 2 | 9 | 10 | 21 | ||
3 | Karlee Meyers | 9 | 5 | 5 | 19 | ||
4 | Sloan Anderson | 10 | 8 | 18 | |||
5 | Yvette Vega | 7 | 9 | 1 | 17 | ||
6 | Amber Crowley | 8 | 7 | 15 | |||
7 | Jakki Hunt | 6 | 2 | 5.5 | 13.5 | ||
8 | Ginger Cohea | 10 | 10 | ||||
9 | Jennifer Turner | 10 | 10 | ||||
10 | Shay Campbell | 10 | 10 | ||||
11 | Stolei Fredericks | 9 | 9 | ||||
12 | Sammy Bird | 5 | 1 | 3 | 9 | ||
13 | Sydney Grey | 4 | 5 | 9 | |||
14 | Brittany Bird | 8 | 8 | ||||
15 | Julie Lenoir | 8 | 8 | ||||
16 | Sharon Small | 7 | 7 | ||||
17 | Carsyn Hibbs | 7 | 7 | ||||
18 | Duhannea Wheeler | 6 | 1 | 7 | |||
19 | Kelci Bends | 7 | 7 | ||||
20 | Leslie Maker | 6 | 6 | ||||
21 | Megan Danks | 3 | 3 | 6 | |||
22 | Brandy Brugh | 4 | 2 | 6 | |||
23 | Enyis Colliflower | 5.5 | 5.5 | ||||
24 | Faith Holyan | 4 | 4 | ||||
25 | Kiera Simonson | 4 | 4 | ||||
26 | Tatum Ward | 4 | 4 | ||||
27 | Emily Kallenberger | 3 | 3 | ||||
28 | Shelby Mann | 3 | 3 | ||||
29 | Kaycee Werdel | 2 | 2 | ||||
30 | Kasey Elliot | 2 | 2 | ||||
31 | Chantell Whiteman | 1 | 1 | ||||
32 | Annie Quinn Barney | 1 | 1 | ||||
Points | Points | Points | Points | Points | |||
Jr.Barrel Racing | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Carsyn Hibbs | 7 | 6 | 6 | 7 | 26 | |
2 | Annie Quinn Barney | 9 | 8.5 | 8 | 25.5 | ||
3 | Kinaheli Armajo | 9 | 8 | 2 | 19 | ||
4 | Kashlin Bettelyoun | 10 | 8.5 | 18.5 | |||
5 | Kadie Bends | 8 | 6 | 4 | 18 | ||
6 | Ginger Cohea | 10 | 7 | 17 | |||
7 | Ashley Lawrence | 2 | 7 | 5 | 14 | ||
8 | Delaney Elliot | 8 | 5 | 13 | |||
9 | Kelsey Gillin | 9 | 3 | 12 | |||
10 | Kali Young | 10 | 1 | 11 | |||
11 | Shay Campbell | 10 | 10 | ||||
12 | Kylie Gilbert | 10 | 10 | ||||
13 | Kenzie Kallenberger | 9 | 9 | ||||
14 | Jesse Vigen | 6 | 3 | 9 | |||
15 | Delaney Fisher | 5 | 3 | 8 | |||
16 | Suzanna White Clay | 4 | 4 | 8 | |||
17 | Maddey Clary | 7 | 7 | ||||
18 | Enyis Colliflower | 6 | 6 | ||||
19 | Kylee Jo Washakie | 5 | 5 | ||||
20 | Lilly Picard | 5 | 5 | ||||
21 | Savaya Alden | 4 | 4 | ||||
22 | Zia Washakie | 4 | 4 | ||||
23 | Twinney Washakie | 1 | 1 | 1 | 3 | ||
24 | Arena Ben | 3 | 3 | ||||
25 | Bailey Chase | 3 | 3 | ||||
26 | Meagan McDonald | 2 | 2 | ||||
27 | Shannoah Danks | 2 | 2 | ||||
28 | Robyn Holgate | 2 | 2 | ||||
29 | Cadence Fraser | 1 | 1 | ||||
Points | Points | Points | Points | Points | |||
Ladies Breakaway Roping | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Arena Plenty | 8 | 10 | 10 | 8 | 36 | |
2 | Sloan Anderson | 6 | 8 | 10 | 24 | ||
3 | Megan Danks | 10 | 7 | 5 | 22 | ||
4 | Megan Lunak | 7 | 2 | 8 | 17 | ||
5 | Sammy Jo Bird | 9 | 6 | 2 | 17 | ||
6 | Callie Dixon | 9 | 1 | 6 | 16 | ||
7 | Yolanda Nez | 6 | 7 | 13 | |||
8 | Justine Doka | 8 | 3 | 11 | |||
9 | Jade Bends | 6 | 3 | 1 | 10 | ||
10 | Heidi Cuny | 5 | 5 | 10 | |||
11 | Michelle Walking Bear | 10 | 10 | ||||
12 | Dylan Lemmon | 9 | 9 | ||||
13 | Kelci Bends | 9 | 9 | ||||
14 | Shelby Mann | 9 | 9 | ||||
15 | Brittany Bird | 3 | 4 | 7 | |||
16 | Rawlinda Ben | 7 | 7 | ||||
17 | Maci Jo Broncho | 7 | 7 | ||||
18 | Cedar Jandreau | 5 | 5 | ||||
19 | Jakki Hunt | 4 | 1 | 5 | |||
20 | Kaycee Werdel | 4 | 4 | ||||
21 | Sunni Dixon | 4 | 4 | ||||
22 | Sally Williams | 3 | 3 | ||||
23 | Amber Crowley | 2 | 2 | ||||
24 | Keleigh Lee | 2 | 2 | ||||
25 | Gabby Whitethorn | 1 | 1 | ||||
Points | Points | Points | Points | Points | |||
Sr. TR – Header | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | George Cummins | 19 | 12 | 4 | 10 | 45 | |
2 | Allen Fisher | 9 | 8 | 8 | 25 | ||
3 | Don Bettleyoun | 6 | 15 | 21 | |||
4 | Sam Bird | 10 | 2 | 7 | 19 | ||
5 | Robie Inman | 8 | 9 | 17 | |||
6 | Jake Longbrake | 15 | 15 | ||||
7 | Robert Nelson | 6 | 5 | 11 | |||
8 | Eric C. Watson | 8 | 2 | 10 | |||
9 | Daryl Boyd | 10 | 10 | ||||
10 | Ken Augare | 10 | 10 | ||||
11 | John Boyd, Jr. | 9 | 9 | ||||
12 | Leroy Cummins | 7 | 1 | 8 | |||
13 | Leonard Williams, Sr. | 8 | 8 | ||||
14 | Britt Givens | 7 | 7 | ||||
15 | Sally Williams | 7 | 7 | ||||
16 | Howard Edmundson | 5 | 5 | ||||
17 | Vernon Small | 3 | 3 | ||||
Points | Points | Points | Points | Points | |||
Sr. TR – Heeler | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Alfred Armajo, Jr. | 10 | 9 | 10 | 9 | 10 | 48 |
2 | Leo Ramone | 18 | 8 | 3 | 9 | 38 | |
3 | OT Thompson | 6 | 5 | 7 | 1 | 19 | |
4 | Vernon Small | 9 | 2 | 7 | 18 | ||
5 | Spider Ramone | 10 | 8 | 18 | |||
6 | Eric C. Watson | 5 | 10 | 15 | |||
7 | Jerome Bell | 8 | 7 | 15 | |||
8 | Ralph Williams | 7 | 6 | 13 | |||
9 | Daryl Crowley | 9 | 3 | 12 | |||
10 | Britt Givens | 9 | 9 | ||||
11 | Billy Lamere | 8 | 8 | ||||
12 | Leonard Williams, Sr. | 7 | 7 | ||||
13 | Ray Augare | 6 | 6 | ||||
14 | Terry Tatsey | 4 | 4 | ||||
Points | Points | Points | Points | Points | |||
Jr. Steer Riding | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Dylan Bradford | 9 | 10 | 9 | 8.5 | 36.5 | |
2 | Kasen Johnson | 10 | 9 | 7 | 6.5 | 32.5 | |
3 | Ethan Marceau | 9 | 8 | 8 | 25 | ||
4 | Winn Wells | 10 | 10 | 20 | |||
5 | Caden Bunch | 10 | 10 | ||||
6 | Chance Thomas | 8.5 | 8.5 | ||||
7 | Boots Coyote Runs | 6.5 | 6.5 | ||||
Points | Points | Points | Points | Points | |||
Jr. Breakaway Roping | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Gunner Plenty | 7 | 8 | 9 | 9 | 33 | |
2 | Tobin Cummins | 10 | 1 | 10 | 10 | 31 | |
3 | Rilee Fisher | 9 | 10 | 4 | 23 | ||
4 | Ethan Marceau | 4 | 7 | 6 | 17 | ||
5 | Daylon Danks | 5 | 2 | 2 | 7 | 16 | |
6 | Kevey Broncho | 9 | 7 | 16 | |||
7 | Talen Cummins | 2 | 8 | 5 | 15 | ||
8 | Kermit Clary | 4 | 3 | 8 | 15 | ||
9 | Justin Three Irons | 6 | 8 | 14 | |||
10 | Dean Holyan | 5 | 5 | 10 | |||
11 | Clay Holz | 10 | 10 | ||||
12 | Tieler Cummings | 9 | 9 | ||||
13 | Tanner Not Afraid | 7 | 2 | 9 | |||
14 | Tate Bird In Ground | 1 | 3 | 5 | 9 | ||
15 | Karson Campbell | 8 | 8 | ||||
16 | Colton Zubach | 6 | 1 | 7 | |||
17 | Kylee Jo Washakie | 4 | 3 | 7 | |||
18 | Trail Yazzie | 6 | 6 | ||||
19 | Hance Three Irons | 6 | 6 | ||||
20 | Twinney Washakie | 4 | 4 | ||||
21 | Caden Bunch | 3 | 3 | ||||
22 | Devyn Campbell | 3 | 3 | ||||
23 | Tayzen Cummings | 2 | 2 | ||||
24 | Brandon Ben | 1 | 1 | ||||
Points | Points | Points | Points | Points | |||
Jr. Team Roping – Heading | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Justin Three Irons | 10 | 8 | 18 | |||
2 | Kevy Broncho | 9 | 9 | 18 | |||
4 | Tobin Cummins | 8 | 9 | 17 | |||
3 | Clay Holz | 10 | 10 | ||||
5 | Brandon Ben | 10 | 10 | ||||
8 | Corbin Fisher | 10 | 10 | ||||
13 | Ethan Marceau | 9 | 9 | ||||
6 | Spur White Clay | 8 | 8 | ||||
7 | Maci Jo Broncho | 7 | 7 | ||||
Points | Points | Points | Points | Points | |||
Jr. Team Roping – Heeling | 06/10 NPICC | 06/14 Riverton 1 Go Tour | 7/1 Sheridan | 7/4 LD REGION | 07/05 Lame Deer 1 Go Tour | Total POINTS | |
1 | Talen Cummins | 18 | 9 | 27 | |||
2 | Gunner Plenty | 9 | 9 | 9 | 27 | ||
3 | Rilee Fisher | 10 | 7 | 8 | 25 | ||
4 | Colton Zubach | 10 | 10 | ||||
5 | Dean Hoylan | 10 | 10 | ||||
6 | Tanner Not Afraid | 8 | 8 |
Choose a Year